Lionel Messi, Gareth Bale and Diego Costa will all return to action this weekend, but how much do you really know about La Liga?
As the Spanish top flight returns, we want to test your knowledge of the past 20 years.
Have a go at our quiz below and see if you can name the top 50 (well, 52) La Liga goalscorers since the start of the 2000-01 season. Good luck.
Can you name the top 50 La Liga goalscorers since 2000-01?
How to play
Score: 0 / 5215:00 Disable TimerStart quizYou scored 0/52Share your score with your friends!Facebook Twitter WhatsApp Copy and share link
Rank | Goals – Hint | Player |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 |
Give up!
Source